2022-23 Men's Ice Hockey Standings

2022-23 Men's Ice Hockey Standings
Team PTS Conf. GP Conf. Record OW-OL SW Conf. Win% Conf. GF-GA GP Record Win% GF-GA
Denver 56 24 19-5-0 2-1 0 .812 94-53 40 30-10-0 .762 150-86
Western Michigan 44 24 15-8-1 2-0 0 .646 86-60 39 23-15-1 .603 148-102
Omaha 42 24 13-9-2 2-2 1 .625 71-64 37 19-15-3 .581 109-97
St. Cloud State 41 24 12-9-3 2-1 3 .583 85-68 41 25-13-3 .671 133-95
Minnesota Duluth 33 24 10-14-0 1-4 0 .500 65-81 37 16-20-1 .500 95-114
North Dakota 33 24 10-10-4 3-0 2 .500 75-70 39 18-15-6 .538 127-110
Colorado College 25 24 6-15-3 0-2 2 .354 37-60 38 13-22-3 .408 79-99
Miami 14 24 3-18-3 0-2 0 .229 39-96 36 8-24-4 .306 73-137

Tiebreakers

Minnesota Duluth wins the tiebreaker with North Dakota based on regulation wins (TB2) for the No. 5 seed.