2024-25 NCHC Standings

2024-25 NCHC Standings
Team PTS Conf. GP Conf. W-L-T OW-OL SW Conf. GF-GA GP Overall W-L-T Win% GF-GA
57 24 19-4-1 4-3 0 98-51 42 34-7-1 .857 167-86
47 24 14-9-1 2-5 1 91-69 37 21-14-2 .662 136-103
45 24 15-8-1 2-1 0 89-59 44 31-12-1 .727 174-94
44 24 14-9-1 1-1 1 82-69 36 18-17-1 .528 105-99
42 24 14-9-1 3-1 1 81-73 38 21-15-2 .592 120-111
32 24 11-12-1 4-1 1 68-72 37 18-18-1 .514 106-113
30 24 9-13-2 2-2 1 63-77 36 13-20-3 .431 99-117
23 24 7-16-1 2-3 0 53-79 36 14-21-1 .444 79-110
4 24 0-23-1 0-3 0 38-114 34 3-28-3 .176 63-143

Each conference game is worth three (3) points in the standings. Teams are awarded three (3) points for each conference win in regulation, two (2) points for an overtime or shootout win, and one (1) point for an overtime or shootout loss. NCHC overtime wins and losses appear in both the conference record, as well as the OW and OL columns in a team’s conference record. Shootouts will only occur if a game ends in a tie after the 3-on-3 overtime, with the shootout winner (SW column) earning two points and the loser getting one point, the same as an overtime win and loss.