2023-24 Men's Ice Hockey Standings

2023-24 Men's Ice Hockey Standings
Team PTS Conf. GP Conf. W-L-T OW-OL SW Conf. Pt. % Conf. GF-GA GP Overall W-L-T Win% GF-GA
49 24 15-8-1 1-4 0 0.681 87-67 40 26-12-2 .725 151-105
45 24 15-7-2 3-0 1 0.625 110-80 44 32-9-3 .773 202-120
41 24 11-9-4 1-3 2 0.569 77-74 38 17-16-5 .553 121-114
41 24 14-8-2 5-2 0 0.569 66-56 37 21-13-3 .635 111-93
40 24 13-8-3 5-0 3 0.556 68-74 40 23-13-4 .625 117-112
37 24 11-13-0 1-5 0 0.514 78-64 38 21-16-1 .632 136-97
28 24 8-14-2 3-3 2 0.389 65-80 37 12-20-5 .432 103-125
7 24 1-21-2 0-2 0 0.097 44-100 36 7-26-3 .264 78-135

SCSU wins the tiebreaker over CC based on more regulation wins (tiebreaker #2)
___________________________

Each conference game is worth three (3) points in the standings. Teams are awarded three (3) points for each conference win in regulation, two (2) points for an overtime or shootout win, and one (1) point for an overtime or shootout loss. NCHC overtime wins and losses appear in both the conference record, as well as the OW and OL columns in a team’s conference record. Shootouts will only occur if a game ends in a tie after the 3-on-3 overtime, with the shootout winner (SW column) earning two points and the loser getting one point, the same as an overtime win and loss.