2025-26 NCHC Standings

2025-26 NCHC Standings
Team PTS Conf. GP Conf. W-L-T OW-OL SW Conf. GF-GA GP Overall W-L-T Win% GF-GA
13 6 4-2-0 0-1 0 26-14 12 8-4-0 .708 46-30
11 4 4-0-0 1-0 0 14-7 12 8-3-1 .708 44-20
10 6 4-2-0 2-0 0 17-14 14 11-3-0 .786 49-26
9 6 3-3-0 0-0 0 15-22 10 5-5-0 .500 31-35
9 6 3-3-0 0-0 0 22-23 12 7-5-0 .583 43-37
8 6 2-3-1 0-0 1 16-19 12 4-7-1 .375 35-43
5 6 1-4-1 0-1 0 15-17 12 6-5-1 .583 36-31
4 4 1-3-0 0-1 0 12-14 12 6-6-0 .542 38-30
3 4 1-3-0 0-0 0 10-17 10 7-3-0 .700 39-33

Each conference game is worth three (3) points in the standings. Teams are awarded three (3) points for each conference win in regulation, two (2) points for an overtime or shootout win, and one (1) point for an overtime or shootout loss. NCHC overtime wins and losses appear in both the conference record, as well as the OW and OL columns in a team’s conference record. Shootouts will only occur if a game ends in a tie after the 3-on-3 overtime, with the shootout winner (SW column) earning two points and the loser getting one point, the same as an overtime win and loss.