National Polls

NPI Rankings (replaces Pairwise Rankings)
 

USCHO.COM MEN'S DIVISION I POLL - Final Poll (April 13, 2026)

Rank Team Record Points (First-Place Votes) Last Week's Poll
1 Denver 29-11-3 1000 (50) 4
2 Wisconsin 24-13-2 914 12
3 Michigan 31-8-1 913 1
4 North Dakota 29-10-1 856 2
5 Michigan State 26-9-2 769 3
6 Western Michigan 27-11-1 737 5
7 Minnesota Duluth 24-15-1 701 6
8 Quinnipiac 27-10-3 603 11
9 Providence 23-11-2 585 7
10 Dartmouth 22-8-4 549 8
11 Penn State 21-14-2 500 10
12 Cornell 22-11-1 462 9
13 Connecticut 20-13-5 416 13
14 Minnesota State 22-11-7 364 14
15 Merrimack 21-16-2 237 16
16 Massachusetts 22-13-1 229 15
17 Augustana 22-11-4 173 18
18 St. Thomas 21-12-5 164 17
19 Boston College 20-15-1 119 19
20 Bentley 23-12-5 106 20

Others receiving votes: Michigan Tech 30, Ohio State 21, Princeton 15, Colorado College 7, Maine 7, Miami 7, St. Cloud State 6, Union 5, Northeastern 2, Sacred Heart 2, Bowling Green 1.

The USCHO.com Poll consists of 50 voters, including Division I coaches, media members and sports professionals from across the country. The poll is a production of USCHO.com, which provides in-depth coverage of college hockey.

USA HOCKEY MEN'S DIVISION I POLL - Final Poll (April 13, 2026)

Rank Team, Points (First-Place Votes) Record Last Week's Poll Weeks in Top 20
1 University of Denver, 680 (34) 29-11-3 3 27
2 University of Wisconsin, 627 24-13-2 4 27
3 University of Michigan, 620 31-8-1 1 27
4 University of North Dakota, 583 29-10-1 2 27
5 Michigan State University, 540 26-9-2 5 27
6 Western Michigan University, 500 27-11-1 6 27
7 University of Minnesota Duluth, 485 24-15-1 7 24
8 Quinnipiac University, 421 27-10-3 8 27
9 Providence College, 400 23-11-2 9 27
10 Dartmouth College, 368 23-8-4 10 21
11 Penn State University, 349 21-14-2 11 27
12 Cornell University, 310 22-11-1 12 27
13 University of Connecticut, 283 20-13-5 13 27
14 Minnesota State University, 237 22-11-7 14 27
15 Merrimack College, 161 21-16-2 16 3
16 University of Massachusetts, 156 22-13-1 15 19
17 Augustana University, 118 22-11-4 17 15
18 Boston College, 109 20-15-1 18 27
19 University of St. Thomas, 93 21-12-5 19 15
20 Bentley University, 53 23-12-5 20 3

Others Receiving Votes: Michigan Tech University, 14; Ohio State University, 10; Princeton University, 10; Union College, 7; University of Maine, 4; Northeastern University, 2.

The USA Hockey Men's College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the six NCAA Division I ice hockey conferences, as well as composite votes from officers of the AHCA and USA Hockey.