National Polls

NPI Rankings (replaces Pairwise Rankings)
 

USCHO.COM MEN'S DIVISION I POLL - March 23, 2026

Rank Team Record Points (First-Place Votes) Last Week's Poll
1 Michigan 29-7-1 1000 (50) 1
2 North Dakota 27-9-1 913 2
3 Michigan State 25-8-2 894 3
4 Denver 25-11-3 861 4
5 Western Michigan 26-10-1 819 5
6 Minnesota Duluth 23-14-1 710 6
7 Providence 23-10-2 692 7
8 Dartmouth 23-7-4 671 9
9 Cornell 22-10-1 546 8
10 Penn State 21-13-2 542 10
11 Quinnipiac 26-9-3 529 10
12 Wisconsin 21-12-2 438 12
13 Connecticut 20-12-5 406 13
14 Minnesota State 22-10-7 381 16
15 Massachusetts 22-13-1 223 14
16 Merrimack 21-15-2 198 NR
17 St. Thomas 21-12-5 181 15
18 Augustana 22-11-4 174 18
19 Boston College 20-15-1 139 17
20 Bentley 23-11-5 106 20

Others receiving votes: Ohio State 32, Princeton 27, Michigan Tech 12, Sacred Heart 3, Union 2, Miami 1.

The USCHO.com Poll consists of 50 voters, including Division I coaches, media members and sports professionals from across the country. The poll is a production of USCHO.com, which provides in-depth coverage of college hockey.

USA HOCKEY MEN'S DIVISION I POLL - March 30, 2026

Rank Team, Points (First-Place Votes) Record Last Week's Poll Weeks in Top 20
1 University of Michigan, 674 (28) 31-7-1 1 26
2 University of North Dakota, 646 (6) 29-9-1 2 26
3 University of Denver, 618 27-11-3 4 26
4 University of Wisconsin, 551 23-12-2 12 26
5 Michigan State University, 547 26-9-2 3 26
6 Western Michigan University, 510 27-11-1 5 26
7 University of Minnesota Duluth, 497 24-15-1 6 23
8 Quinnipiac University, 424 27-10-3 10 26
9 Providence College, 374 23-11-2 7 26
10 Dartmouth College, 354 23-8-4 8 20
11 Penn State University, 349 21-14-2 9 26
12 Cornell University, 313 22-11-1 11 26
13 University of Connecticut, 290 20-13-5 13 26
14 Minnesota State University, 254 22-11-7 14 26
15 University of Massachusetts, 182 22-13-1 15 18
16 Merrimack College, 142 21-16-2 16 2
17 Augustana University, 122 22-11-4 18 14
18 Boston College, 106 20-15-1 19 26
19 University of St. Thomas, 96 21-12-5 17 14
20 Bentley University, 43 23-12-5 20 2

Others Receiving Votes: Ohio State University, 24; Princeton University, 15; Michigan Tech University, 9.

The USA Hockey Men's College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the six NCAA Division I ice hockey conferences, as well as composite votes from officers of the AHCA and USA Hockey.