National Polls

NPI Rankings (replaces Pairwise Rankings)
 

USCHO.COM MEN'S DIVISION I POLL - November 16, 2026

Rank Team Record Points (First-Place Votes) Last Poll
1 Michigan 10-1-0 987 (39) 2
2 Wisconsin 8-1-1 941 (9) 1
3 Denver 9-2-1 873 3
4 Western Michigan 8-2-1 805 6
5 Minnesota Duluth 9-3-2 728 7
6 Dartmouth 6-0-0 677 (2) 11
7 North Dakota 7-3-1 658 8
8 Quinnipiac 8-3-0 652 5
9 Michigan State 6-3-1 640 4
10 Augustana 9-0-3 626 9
11 Providence 8-2-0 607 10
12 Colorado College 7-4-1 405 12
T-13 Boston University 7-4-0 324 13
T-13 Northeastern 6-2-0 324 19
15 Michigan Tech 7-3-2 320 14
16 Army 8-2-0 281 18
17 Merrimack 6-3-2 203 15
18 Miami 8-4-0 160 17
19 Minnesota 5-4-3 72 NR
20 Maine 6-5-1 68 NR

Others receiving votes: Ohio State 47, Vermont 39, Harvard 24, Union 12, Notre Dame 9, Cornell 8, Boston College 4, Bentley 2, Bowling Green 2, Arizona State 1, Niagara 1.

The USCHO.com Poll consists of 50 voters, including Division I coaches, media members and sports professionals from across the country. The poll is a production of USCHO.com, which provides in-depth coverage of college hockey.

USA HOCKEY MEN'S DIVISION I POLL - November 16, 2026

Rank Team, Points (First-Place Votes) Record Last Poll Weeks in Top 20
1 University of Michigan, 673 (31) 10-1-0 2 8
2 University of Wisconsin, 633 (2) 8-1-1 1 8
3 University of Denver, 612 9-2-1 3 8
4 Western Michigan University, 542 8-2-1 6 8
5 University of Minnesota Duluth, 501 9-3-2 T-7 8
6 University of North Dakota, 468 7-3-1 T-7 8
7 Quinnipiac University, 451 8-3-0 5 8
8 Michigan State University, 445 6-3-1 4 8
9 Dartmouth College, 437 (1) 6-0-0 11 8
10 Augustana University, 424 9-0-3 10 6
11 Providence College, 419 8-2-0 9 8
12 Colorado College, 262 7-4-1 13 7
13 Boston University, 261 7-4-0 12 8
14 Michigan Tech University, 216 7-3-2 15 8
15 Northeastern University, 204 6-2-0 20 3
16 Army West Point, 164 8-2-0 RV 1
17 Merrimack College, 146 6-3-2 14 6
18 Miami University, 99 8-4-0 17 2
19 University of Minnesota, 66 5-4-3 19 6
20 University of Vermont, 26 5-4-2 18 2

Others Receiving Votes: University of Maine, 22; Ohio State University, 20; Harvard University, 16; Cornell University, 13; University of Connecticut, 10; Union College, 9; University of New Hampshire, 1.

The USA Hockey Men's College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the six NCAA Division I ice hockey conferences, as well as composite votes from officers of the AHCA and USA Hockey.